<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Knowledge Base - Most Popular Articles</title>
	<link>http://kb.domo.com</link>
	<description />
	<language>en-us</language>
	<copyright>http://kb.domo.com</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>blaine.moss@domo.com</webMaster>
	<lastBuildDate>Thu, 17 May 2012 04:11:13 UTC</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>http://kb.domo.com/questions.php?questionid=2</guid>
		<title>Providing shared CenterView dashboard development environments</title>
		<link>http://kb.domo.com/questions.php?questionid=2</link>
		<description>
It is essential that dashboard development teams have a system in place for sharing dashboard definitions, resources, and data. There are many different approaches for incorporating sharing, incl ...</description>
		<author>Knowledge Manager</author>
		<pubDate>Thu, 12 May 2011 09:37:02 GMT</pubDate>
	</item>
	<item>
		<guid>http://kb.domo.com/questions.php?questionid=190</guid>
		<title>ServerScript Utility Methods</title>
		<link>http://kb.domo.com/questions.php?questionid=190</link>
		<description>Zero Pad (ensure two digit numbers)
function zeroPad(number)
{
	str = &#039;&#039; + number
	if (str.length == 1)
	{
		str = &#039;0&#039; + str
	}
	return str
}


Script to determine the Std deviation, m ...</description>
		<author>Ken Boyer</author>
		<pubDate>Thu, 14 Jul 2011 15:45:23 GMT</pubDate>
	</item>
	<item>
		<guid>http://kb.domo.com/questions.php?questionid=79</guid>
		<title>Data Transform List and Brief Description</title>
		<link>http://kb.domo.com/questions.php?questionid=79</link>
		<description>With most data-funnels some modification of the data needs to be done before it is either in the right format or non-relevant data is removed. It is important to note that is any place that expect ...</description>
		<author>Wayne Salmond</author>
		<pubDate>Wed, 30 Mar 2011 12:55:08 GMT</pubDate>
	</item>
	<item>
		<guid>http://kb.domo.com/questions.php?questionid=46</guid>
		<title>Creating a Data-funnel with Server-Script.</title>
		<link>http://kb.domo.com/questions.php?questionid=46</link>
		<description>Because data funnels can only be read not be modified with server-script, if the data-funnel needs to be modified programmatically you will need to create a second data funnel from the first using ...</description>
		<author>Wayne Salmond</author>
		<pubDate>Thu, 03 Mar 2011 08:49:18 GMT</pubDate>
	</item>
	<item>
		<guid>http://kb.domo.com/questions.php?questionid=160</guid>
		<title>Data Visualization Best Practices - Workshop Overview</title>
		<link>http://kb.domo.com/questions.php?questionid=160</link>
		<description>Knowing how to use Domo Advanced Builder isn&#039;t always enough. Often, dashboard builders need help identifying the right chart or graph to most effectively communicate their data, and many clients  ...</description>
		<author>Mat Greenfield</author>
		<pubDate>Mon, 11 Jul 2011 19:45:04 GMT</pubDate>
	</item>
	<item>
		<guid>http://kb.domo.com/questions.php?questionid=44</guid>
		<title>Date Manipulation with Server Script</title>
		<link>http://kb.domo.com/questions.php?questionid=44</link>
		<description>Date manipulation with server script is a common area of confusion. The date object (http://www.w3schools.com/js/js_obj_date.asp) is available in server-script and makes this type of manipulation  ...</description>
		<author>Wayne Salmond</author>
		<pubDate>Fri, 05 Aug 2011 15:16:40 GMT</pubDate>
	</item>
	<item>
		<guid>http://kb.domo.com/questions.php?questionid=34</guid>
		<title>A List of Server Script Options</title>
		<link>http://kb.domo.com/questions.php?questionid=34</link>
		<description>This article containts the list of available sever script options and examples. It contains links to other documents that give further information on a topic, Along with links to specific examples ...</description>
		<author>Wayne Salmond</author>
		<pubDate>Mon, 11 Jul 2011 12:41:27 GMT</pubDate>
	</item>
	<item>
		<guid>http://kb.domo.com/questions.php?questionid=55</guid>
		<title>Style Apply to Tables</title>
		<link>http://kb.domo.com/questions.php?questionid=55</link>
		<description>This artcicle contains a tutorial video on how to apply styles to your tables. In this tutorial I will be using simple inline data. If you are changing many tables you can create a class in your c ...</description>
		<author>Robert Clark</author>
		<pubDate>Tue, 27 Sep 2011 14:02:21 GMT</pubDate>
	</item>
	<item>
		<guid>http://kb.domo.com/questions.php?questionid=195</guid>
		<title>Datafunnel Server Script methods </title>
		<link>http://kb.domo.com/questions.php?questionid=195</link>
		<description>There are built in options for working with data-funnels with in server script. One of the first items is retrieving the data funnel, which is achieved by using the get function.
 
Var df = data ...</description>
		<author>Wayne Salmond</author>
		<pubDate>Mon, 11 Jul 2011 19:01:31 GMT</pubDate>
	</item>
	<item>
		<guid>http://kb.domo.com/questions.php?questionid=38</guid>
		<title>Datafunnel Server Script methods </title>
		<link>http://kb.domo.com/questions.php?questionid=38</link>
		<description>There are built in options for working with data-funnels with in server script. One of the first items is retrieving the data funnel, which is achieved by using the get function.
 
Var df = data ...</description>
		<author>Wayne Salmond</author>
		<pubDate>Thu, 23 Jun 2011 10:08:19 GMT</pubDate>
	</item>
	</channel>
</rss>

